Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | Victor Oladipo | $21,000,000 |
| 2 | Thaddeus Young | $13,764,045 |
| 3 | Tyreke Evans | $12,400,000 |
| 4 | Bojan Bogdanovic | $10,500,000 |
| 5 | Darren Collison | $10,000,000 |
| 6 | Cory Joseph | $7,945,000 |
| 7 | Doug McDermott | $7,333,334 |
| 8 | Kyle O'Quinn | $4,449,000 |
| 9 | Al Jefferson | $4,000,000 |
| 10 | Myles Turner | $3,294,994 |
| 11 | Domantas Sabonis | $2,659,800 |
| 12 | TJ Leaf | $2,407,560 |
| 13 | Monta Ellis | $2,245,400 |
| 14 | Aaron Holiday | $1,914,480 |
| 15 | Nik Stauskas | $1,621,415 |
| 16 | Wade Baldwin | $1,544,951 |
| 17 | Ike Anigbogu | $1,349,383 |
| 18 | Alize Johnson | $838,464 |
| 19 | Wesley Matthews | $737,715 |
| 20 | Edmond Sumner | $449,794 |
| 21 | Ben Moore | $144,849 |
| 22 | Davon Reed | TW$77,250 |
| 23 | Stephan Hicks | $47,370 |
| Total | $110,724,804 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com