Advertisement - scroll for more content
Player | 2019-20 | |
---|---|---|
1 | Victor Oladipo | $21,000,000 |
2 | Malcolm Brogdon | $20,000,000 |
3 | Myles Turner | $18,000,000 |
4 | TJ Warren | $11,060,000 |
5 | Jeremy Lamb | $10,500,000 |
6 | Doug McDermott | $7,333,333 |
7 | Justin Holiday | $4,767,000 |
8 | Domantas Sabonis | $3,529,554 |
9 | T.J. McConnell | $3,500,000 |
10 | Goga Bitadze | $2,816,760 |
11 | TJ Leaf | $2,813,280 |
12 | Aaron Holiday | $2,239,200 |
13 | Edmond Sumner | $2,000,000 |
14 | Jakarr Sampson | $1,737,145 |
15 | Alize Johnson | $1,416,852 |
16 | Naz Mitrou-Long | $79,568 |
17 | Brian Bowen II | $79,568 |
Advertisement
Advertisement
Advertisement
Advertisement