Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$148,722,330Team Cap Hit:
$148,722,330Team Payroll Rank:
#25Team Cap Space:
-$12,701,330| Player | 2023-24 |
|---|---|
Pascal Siakam | $37,893,408 |
Myles Turner | $20,975,000 |
Doug McDermott | $14,000,000 |
T.J. McConnell | $8,700,000 |
B. Mathurin | $6,916,080 |
Obi Toppin | $6,803,012 |
Jarace Walker | $6,059,460 |
T. Haliburton | $5,808,435 |
Aaron Nesmith | $5,634,257 |
Jalen Smith | $5,043,773 |
James Johnson | $3,839,412 |
Isaiah Jackson | $2,696,280 |
Ben Sheppard | $2,537,172 |
Andrew Nembhard | $2,131,905 |
Kendall Brown | $1,100,000 |
Nik Stauskas | $702,311 |
Juwan Morgan | $576,230 |
Isaiah Wong | TW$559,782 |
Oscar Tshiebwe | TW$559,782 |
Malik Fitts | $555,217 |
Quenton Jackson | TW$135,120 |
| Total | $133,226,636 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com