Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Kawhi Leonard | $50,000,000 | $50,300,000 | - | - |
| 2 | Darius Garland | $39,446,090 | $42,166,510 | $44,886,930 | - |
| 3 | John Collins | $26,580,000 | - | - | - |
| 4 | B. Bogdanovic | $16,020,000 | T$16,020,000 | - | - |
| 5 | Derrick Jones | $10,000,000 | $10,476,190 | - | - |
| 6 | B. Mathurin | $9,187,573 | Q$12,256,222 | - | - |
| 7 | Brook Lopez | $8,750,000 | T$9,187,500 | - | - |
| 8 | Isaiah Jackson | $7,600,000 | $7,000,000 | $6,400,000 | - |
| 9 | Nicolas Batum | $5,601,600 | T$5,881,680 | - | - |
| 10 | Kris Dunn | $5,426,400 | T$5,684,800 | - | - |
| 11 | Bradley Beal | $5,354,000 | P$5,621,700 | - | - |
| 12 | Y. Niederhauser | $2,743,800 | $2,880,960 | T$3,018,480 | T$5,448,356 |
| 13 | Cam Christie | $1,955,377 | $2,296,271 | T$2,486,995 | - |
| 14 | Jordan Miller | $1,101,910 | T$2,497,812 | - | - |
| 15 | Kobe Sanders | $829,383 | T$2,150,917 | - | - |
| 16 | T. Washington | TW$344,234 | - | - | - |
| 17 | P. Baldwin | $222,017 | - | - | - |
| 18 | Sean Pedulla | TW$170,508 | TW$679,042 | - | - |
| 19 | Norchad Omier | $167,291 | - | - | - |
| 20 | Jahmyl Telfort | $144,771 | - | - | - |
| 21 | Dalano Banton | $141,463 | - | - | - |
| 22 | Seth Lundy | $85,300 | - | - | - |
| 23 | RayJ Dennis | $67,267 | - | - | - |
| Total | $191,938,984 | $121,420,673 | $51,286,930 | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com