Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 |
|---|---|
Danny Manning | $2,200,000 |
Ron Harper | $1,365,000 |
Ken Norman | $1,050,000 |
Charles Smith | $1,000,000 |
Bo Kimble | $950,000 |
Loy Vaught | $825,000 |
Olden Polynice | $600,000 |
Gary Grant | $530,000 |
Winston Garland | $450,000 |
Ken Bannister | $400,000 |
Tom Garrick | $340,000 |
Mike Smrek | $325,000 |
Jeff Martin | $210,000 |
| Total | $10,245,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com