Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Danny Manning | $2,200,000 |
| 2 | Ron Harper | $1,365,000 |
| 3 | Ken Norman | $1,050,000 |
| 4 | Charles Smith | $1,000,000 |
| 5 | Bo Kimble | $950,000 |
| 6 | Loy Vaught | $825,000 |
| 7 | Olden Polynice | $600,000 |
| 8 | Gary Grant | $530,000 |
| 9 | Winston Garland | $450,000 |
| 10 | Ken Bannister | $400,000 |
| 11 | Tom Garrick | $340,000 |
| 12 | Mike Smrek | $325,000 |
| 13 | Jeff Martin | $210,000 |
| Total | $10,245,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com