Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
Stanley Roberts | $3,496,000 |
Loy Vaught | $2,750,000 |
Pooh Richardson | $2,120,700 |
Lamond Murray | $2,000,000 |
Terry Dehere | $1,365,000 |
Malik Sealy | $1,260,000 |
Gary Grant | $1,100,000 |
Eric Piatkowski | $962,500 |
Randy Woods | $800,000 |
Elmore Spencer | $700,000 |
Tony Massenburg | $422,500 |
Bo Outlaw | $250,000 |
Bob Martin | $250,000 |
Harold Ellis | $250,000 |
Matt Fish | $150,000 |
| Total | $17,876,700 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com