Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1995-96 |
|---|---|
Loy Vaught | $3,000,000 |
Stanley Roberts | $3,000,000 |
Pooh Richardson | $2,521,000 |
Lamond Murray | $2,400,000 |
Bison Dele | $2,200,000 |
Rodney Rogers | $1,920,000 |
Terry Dehere | $1,680,000 |
Malik Sealy | $1,495,000 |
Eric Piatkowski | $1,138,000 |
Brent Barry | $833,000 |
Bo Outlaw | $500,000 |
Keith Tower | $263,000 |
L. Vander | $200,000 |
Constantin Popa | $15,000 |
| Total | $21,165,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com