Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Stojko Vrankovic | $4,060,000 |
Lamond Murray | $3,500,000 |
Pooh Richardson | $3,030,000 |
Rodney Rogers | $3,000,000 |
M. Olowokandi | $2,700,000 |
Sherman Douglas | $2,200,000 |
Lorenzen Wright | $1,923,000 |
James Robinson | $1,800,000 |
Eric Piatkowski | $1,650,000 |
Keith Closs | $1,440,000 |
Maurice Taylor | $1,209,000 |
Charles Smith | $677,080 |
Brian Skinner | $653,500 |
Troy Hudson | $287,500 |
Tyrone Nesby | $287,500 |
| Total | $28,417,580 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com