Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | M. Olowokandi | $3,697,440 |
| 2 | Derek Strong | $3,510,000 |
| 3 | Darius Miles | $2,841,720 |
| 4 | Lamar Odom | $2,628,960 |
| 5 | Eric Piatkowski | $2,200,000 |
| 6 | Sean Rooks | $2,160,000 |
| 7 | Cherokee Parks | $2,100,000 |
| 8 | Keith Closs | $1,920,000 |
| 9 | James Robinson | $1,870,000 |
| 10 | Keyon Dooling | $1,538,880 |
| 11 | Corey Maggette | $1,353,960 |
| 12 | Q. Richardson | $1,020,960 |
| 13 | Brian Skinner | $901,800 |
| 14 | Etdrick Bohannon | $523,500 |
| 15 | Jeff McInnis | $523,500 |
| 16 | Earl Boykins | $498,500 |
| 17 | Zendon Hamilton | $316,969 |
| Total | $29,606,189 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com