Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | Zach Randolph | $14,666,667 |
2 | Baron Davis | $11,250,000 |
3 | Marcus Camby | $10,000,000 |
4 | Chris Kaman | $9,500,000 |
5 | Eric Gordon | $2,623,200 |
6 | Jason Hart | $2,484,000 |
7 | Ricky Davis | $2,300,000 |
8 | Al Thornton | $1,776,240 |
9 | Brian Skinner | $1,262,275 |
10 | Jason Williams | $1,262,275 |
11 | Mardy Collins | $1,034,760 |
12 | Cheikh Samb | $797,581 |
13 | Steve Novak | $797,581 |
14 | Alex Acker | $711,517 |
15 | Fred Jones | $622,531 |
16 | DeAndre Jordan | $550,000 |
17 | Mike Taylor | $500,000 |
18 | Paul Davis | $328,416 |
19 | Hassan Adams | $297,163 |
Advertisement
Advertisement
Advertisement
Advertisement