Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | Paul George | $39,344,970 |
2 | Kawhi Leonard | $39,344,900 |
3 | Marcus Morris Sr. | $15,627,907 |
4 | Norman Powell | $15,517,242 |
5 | Luke Kennard | $13,347,727 |
6 | Robert Covington | $12,975,471 |
7 | Reggie Jackson | $10,384,500 |
8 | Ivica Zubac | $7,518,518 |
9 | Nicolas Batum | $3,170,029 |
10 | Rodney Hood | $2,239,544 |
11 | Semi Ojeleye | $1,789,256 |
12 | Terance Mann | $1,782,621 |
13 | Isaiah Hartenstein | $1,729,217 |
14 | Jason Preston | $1,062,303 |
15 | Brandon Boston Jr. | $925,258 |
16 | Amir Coffey | $573,576 |
17 | Jay Scrubb | $462,629 |
18 | Xavier Moon | $202,069 |
19 | Wenyen Gabriel | $198,760 |
20 | James Ennis III | $128,709 |
21 | Moses Wright | $53,176 |
Advertisement
Advertisement
Advertisement
Advertisement