Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 | |
|---|---|---|
| 1 | Kawhi Leonard | $42,492,492 |
| 2 | Paul George | $42,492,492 |
| 3 | Eric Gordon | $19,568,360 |
| 4 | Norman Powell | $16,758,621 |
| 5 | M. Morris | $16,372,093 |
| 6 | Robert Covington | $12,307,692 |
| 7 | Nicolas Batum | $10,843,350 |
| 8 | Ivica Zubac | $10,123,457 |
| 9 | Mason Plumlee | $9,080,417 |
| 10 | Amir Coffey | $3,395,062 |
| 11 | Bones Hyland | $2,201,520 |
| 12 | Terance Mann | $1,930,681 |
| 13 | BJ Boston | $1,563,518 |
| 14 | Jason Preston | $1,563,518 |
| 15 | R. Westbrook | $784,914 |
| 16 | Moussa Diabate | TW$508,891 |
| 17 | Moses Brown | $508,891 |
| 18 | Nate Darling | $152,082 |
| 19 | Keaton Wallace | $140,384 |
| 20 | Xavier Moon | TW$116,986 |
| Total | $192,905,421 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com