Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$201,366,679Team Cap Hit:
$201,366,679Team Payroll Rank:
#2Team Cap Space:
-$65,345,679| Player | 2023-24 |
|---|---|
Kawhi Leonard | $45,640,084 |
Paul George | $45,640,084 |
James Harden | $35,680,595 |
Norman Powell | $18,000,000 |
P.J. Tucker | $11,014,500 |
Ivica Zubac | $10,933,333 |
Terance Mann | $10,576,923 |
Mason Plumlee | $5,000,000 |
R. Westbrook | $3,835,738 |
Amir Coffey | $3,666,667 |
Kobe Brown | $2,413,356 |
Bones Hyland | $2,306,400 |
Daniel Theis | $2,179,511 |
BJ Boston | $1,836,096 |
Josh Primo | $1,000,000 |
Jordan Miller | TW$559,782 |
Moussa Diabate | TW$559,782 |
Xavier Moon | TW$489,005 |
Kai Jones | $34,823 |
| Total | $201,366,679 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com