Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | LeBron James | $52,627,153 | - | - | - |
| 2 | Luka Doncic | $45,999,660 | $51,033,600 | $55,116,288 | P$59,198,976 |
| 3 | Rui Hachimura | $18,259,259 | - | - | - |
| 4 | Austin Reaves | $13,937,574 | P$14,898,786 | - | - |
| 5 | J. Vanderbilt | $11,571,429 | $12,428,571 | P$13,285,714 | - |
| 6 | Gabe Vincent | $11,500,000 | - | - | - |
| 7 | Maxi Kleber | $11,000,000 | - | - | - |
| 8 | Deandre Ayton | $8,104,000 | P$8,104,000 | - | - |
| 9 | Jake LaRavia | $6,000,000 | $6,000,000 | - | - |
| 10 | Marcus Smart | $5,134,000 | P$5,390,700 | - | - |
| 11 | Dalton Knecht | $4,010,160 | $4,201,080 | T$6,452,859 | Q$9,756,722 |
| 12 | Jaxson Hayes | $3,449,323 | - | - | - |
| 13 | Bronny James | $1,955,377 | $2,296,271 | T$2,486,995 | - |
| 14 | Adou Thiero | $1,272,870 | $2,150,917 | T$2,525,901 | - |
| 15 | Nick Smith Jr. | TW$636,435 | - | - | - |
| 16 | Chris Manon | TW$636,435 | - | - | - |
| 17 | Drew Timme | TW$447,182 | - | - | - |
| 18 | Kobe Bufkin | $131,970 | - | - | - |
| 19 | Christian Koloko | $115,817 | - | - | - |
| Total | $196,788,644 | $106,503,925 | $68,402,002 | $59,198,976 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com