Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 | |
|---|---|---|
| 1 | Shaquille O'Neal | $12,857,143 |
| 2 | Elden Campbell | $7,000,000 |
| 3 | Robert Horry | $6,000,000 |
| 4 | Eddie Jones | $2,000,000 |
| 5 | Nick Van Exel | $1,900,000 |
| 6 | Sean Rooks | $1,440,000 |
| 7 | Corie Blount | $1,430,000 |
| 8 | Kobe Bryant | $1,167,240 |
| 9 | Rick Fox | $1,000,000 |
| 10 | Derek Fisher | $703,200 |
| 11 | Mario Bennett | $272,500 |
| 12 | Jon Barry | $272,500 |
| 13 | Shea Seals | $242,000 |
| 14 | DeJuan Wheat | $20,000 |
| Total | $36,304,583 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com