Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Shaquille O'Neal | $15,000,000 |
Glen Rice | $5,248,000 |
Robert Horry | $5,000,000 |
BJ Armstrong | $2,800,000 |
Travis Knight | $2,400,000 |
Rick Fox | $1,750,000 |
Sean Rooks | $1,680,000 |
Corie Blount | $1,625,000 |
Kobe Bryant | $1,319,000 |
Derek Harper | $1,000,000 |
Dennis Rodman | $1,000,000 |
Derek Fisher | $795,000 |
J.R. Reid | $780,000 |
Ruben Patterson | $628,500 |
Sam Jacobson | $559,000 |
Tyronn Lue | $287,500 |
| Total | $41,872,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com