Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Shaquille O'Neal | $17,142,858 |
Kobe Bryant | $9,000,000 |
Glen Rice | $7,000,000 |
Robert Horry | $4,800,000 |
Rick Fox | $3,033,000 |
Derek Fisher | $3,000,000 |
Travis Knight | $2,800,000 |
Ron Harper | $2,000,000 |
A.C. Green | $1,700,000 |
Tyronn Lue | $809,280 |
Devean George | $790,440 |
Sam Jacobson | $721,080 |
Brian Shaw | $510,000 |
John Salley | $510,000 |
Byron Scott | $510,000 |
Shea Seals | $385,000 |
John Celestand | $301,875 |
Andy Panko | $5,000 |
| Total | $55,018,533 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com