Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 |
|---|---|
Kobe Bryant | $14,175,000 |
Brian Grant | $13,233,434 |
Lamar Odom | $10,548,596 |
Vlade Divac | $4,903,000 |
Devean George | $4,546,000 |
Chucky Atkins | $4,200,000 |
Chris Mihm | $3,371,393 |
S. Medvedenko | $3,000,000 |
Caron Butler | $1,930,680 |
Jumaine Jones | $1,687,500 |
Brian Cook | $971,160 |
Sasha Vujacic | $846,840 |
Tierre Brown | $720,046 |
Luke Walton | $620,046 |
Tony Bobbitt | $305,403 |
| Total | $65,059,098 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com