Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 |
|---|---|
Kobe Bryant | $15,946,875 |
Lamar Odom | $11,465,333 |
Kwame Brown | $7,500,000 |
Devean George | $5,000,600 |
Chris Mihm | $3,792,817 |
S. Medvedenko | $3,000,000 |
Aaron McKie | $2,500,000 |
Vlade Divac | $2,000,000 |
Andrew Bynum | $1,888,680 |
Luke Walton | $1,250,000 |
Brian Cook | $1,038,960 |
Sasha Vujacic | $910,440 |
Laron Profit | $745,248 |
Smush Parker | $745,248 |
Von Wafer | $398,762 |
Devin Green | $398,762 |
| Total | $58,581,725 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com