Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 |
|---|---|
Kobe Bryant | $17,718,750 |
Brian Grant | $14,848,080 |
Lamar Odom | $12,348,596 |
Kwame Brown | $8,287,500 |
V. Radmanovic | $5,215,000 |
Chris Mihm | $4,214,241 |
Aaron McKie | $2,500,000 |
Andrew Bynum | $2,030,280 |
Brian Cook | $1,817,141 |
S. Williams | $1,750,000 |
Maurice Evans | $1,620,000 |
Luke Walton | $1,375,000 |
Sasha Vujacic | $973,920 |
Jordan Farmar | $939,120 |
Smush Parker | $798,112 |
Ronny Turiaf | $664,209 |
| Total | $77,099,949 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com