Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 | |
|---|---|---|
| 1 | Kobe Bryant | $19,490,625 |
| 2 | Pau Gasol | $13,735,000 |
| 3 | Lamar Odom | $13,248,596 |
| 4 | V. Radmanovic | $5,632,200 |
| 5 | Derek Fisher | $4,350,000 |
| 6 | Luke Walton | $4,000,000 |
| 7 | Trevor Ariza | $3,100,000 |
| 8 | Chris Mihm | $2,500,000 |
| 9 | Andrew Bynum | $2,172,000 |
| 10 | Sasha Vujacic | $1,756,951 |
| 11 | Jordan Farmar | $1,009,560 |
| 12 | Ronny Turiaf | $770,610 |
| 13 | D. Ilunga-Mbenga | $434,091 |
| 14 | Coby Karl | $427,163 |
| Total | $72,626,796 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com