Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Kobe Bryant | $21,262,500 |
Pau Gasol | $15,106,000 |
Lamar Odom | $14,148,596 |
Derek Fisher | $4,700,000 |
Sasha Vujacic | $4,524,887 |
Luke Walton | $4,420,000 |
Adam Morrison | $4,159,200 |
Trevor Ariza | $3,100,000 |
Andrew Bynum | $2,769,300 |
Jordan Farmar | $1,080,000 |
D. Ilunga-Mbenga | $880,658 |
Josh Powell | $854,957 |
Sun Yue | $442,114 |
| Total | $77,448,212 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com