Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 | |
|---|---|---|
| 1 | Kobe Bryant | $23,034,375 |
| 2 | Pau Gasol | $16,452,000 |
| 3 | Andrew Bynum | $12,526,998 |
| 4 | Lamar Odom | $7,500,000 |
| 5 | M. World | $5,854,000 |
| 6 | Adam Morrison | $5,257,229 |
| 7 | Derek Fisher | $5,048,000 |
| 8 | Sasha Vujacic | $5,000,000 |
| 9 | Luke Walton | $4,840,000 |
| 10 | Shannon Brown | $2,000,000 |
| 11 | Jordan Farmar | $1,947,240 |
| 12 | D. Ilunga-Mbenga | $959,111 |
| 13 | Josh Powell | $959,111 |
| Total | $91,378,064 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com