Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 |
|---|---|
Kobe Bryant | $23,034,375 |
Pau Gasol | $16,452,000 |
Andrew Bynum | $12,526,998 |
Lamar Odom | $7,500,000 |
M. World | $5,854,000 |
Adam Morrison | $5,257,229 |
Derek Fisher | $5,048,000 |
Sasha Vujacic | $5,000,000 |
Luke Walton | $4,840,000 |
Shannon Brown | $2,000,000 |
Jordan Farmar | $1,947,240 |
D. Ilunga-Mbenga | $959,111 |
Josh Powell | $959,111 |
| Total | $91,378,064 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com