Advertisement - scroll for more content
Player | 2019-20 | |
---|---|---|
1 | LeBron James | $37,436,858 |
2 | Anthony Davis | $27,093,019 |
3 | Danny Green | $14,634,147 |
4 | Kentavious Caldwell-Pope | $8,139,282 |
5 | Luol Deng | $5,000,000 |
6 | Avery Bradley | $4,767,000 |
7 | JaVale McGee | $4,000,000 |
8 | DeMarcus Cousins | $3,500,000 |
9 | Quinn Cook | $3,000,000 |
10 | Alex Caruso | $2,750,000 |
11 | Dwight Howard | $2,564,753 |
12 | Rajon Rondo | $2,564,753 |
13 | Jared Dudley | $2,564,753 |
14 | Markieff Morris | $2,259,887 |
15 | Kyle Kuzma | $1,974,600 |
16 | Talen Horton-Tucker | $898,310 |
17 | Dion Waiters | $375,385 |
18 | JR Smith | $289,803 |
19 | Devontae Cacok | $79,568 |
20 | Kostas Antetokounmpo | $79,568 |
Advertisement
Advertisement
Advertisement
Advertisement