Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 |
|---|---|
LeBron James | $37,436,858 |
Anthony Davis | $27,093,019 |
Danny Green | $14,634,147 |
K. Caldwell-Pope | $8,139,282 |
Luol Deng | $5,000,000 |
Avery Bradley | $4,767,000 |
JaVale McGee | $4,000,000 |
DeMarcus Cousins | $3,500,000 |
Alex Caruso | $2,750,000 |
Dwight Howard | $2,564,753 |
Rajon Rondo | $2,564,753 |
Jared Dudley | $2,564,753 |
Markieff Morris | $2,259,887 |
Kyle Kuzma | $1,974,600 |
T. Horton-Tucker | $898,310 |
Dion Waiters | $375,385 |
J.R. Smith | $289,803 |
Devontae Cacok | TW$79,568 |
K. Antetokounmpo | TW$79,568 |
| Total | $120,971,686 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com