Advertisement - scroll for more content
Player | 2020-21 | |
---|---|---|
1 | LeBron James | $39,219,566 |
2 | Anthony Davis | $32,742,000 |
3 | Dennis Schroeder | $15,500,000 |
4 | Kentavious Caldwell-Pope | $12,073,020 |
5 | Montrezl Harrell | $9,258,000 |
6 | Luol Deng | $5,000,000 |
7 | Wesley Matthews | $3,623,000 |
8 | Kyle Kuzma | $3,562,178 |
9 | Alex Caruso | $2,750,000 |
10 | Jared Dudley | $2,564,753 |
11 | Marc Gasol | $2,564,753 |
12 | Markieff Morris | $2,331,593 |
13 | Alfonzo McKinnie | $1,762,796 |
14 | Quinn Cook | $1,743,683 |
15 | Talen Horton-Tucker | $1,517,981 |
16 | Andre Drummond | $794,536 |
17 | Ben McLemore | $610,596 |
18 | Jordan Bell | $580,062 |
19 | Devontae Cacok | $449,115 |
20 | Kostas Antetokounmpo | $449,115 |
21 | Damian Jones | $237,966 |
Advertisement
Advertisement
Advertisement
Advertisement