Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$197,146,448Team Cap Hit:
$197,146,448Team Payroll Rank:
#5Team Cap Space:
-$42,499,448| Player | 2025-26 |
|---|---|
LeBron James | $52,627,153 |
Luka Doncic | $45,999,660 |
Rui Hachimura | $18,259,259 |
Austin Reaves | $13,937,574 |
J. Vanderbilt | $11,571,429 |
Luke Kennard | $11,000,000 |
Maxi Kleber | $11,000,000 |
Deandre Ayton | $8,104,000 |
Jake LaRavia | $6,000,000 |
Marcus Smart | $5,134,000 |
Dalton Knecht | $4,010,160 |
Jaxson Hayes | $3,449,323 |
Bronny James | $1,955,377 |
Adou Thiero | $1,272,870 |
Kobe Bufkin | $976,577 |
Nick Smith Jr. | $649,632 |
Chris Manon | TW$636,435 |
Drew Timme | TW$447,182 |
| Total | $197,030,631 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com