Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Bryant Reeves | $7,222,000 |
Bobby Hurley | $4,030,000 |
Doug West | $2,915,000 |
S. Abdur-Rahim | $2,842,000 |
Mike Bibby | $2,400,000 |
Michael Smith | $2,180,000 |
Carl Herrera | $2,080,000 |
Cherokee Parks | $2,000,000 |
Doug Edwards | $1,625,000 |
Lee Mayberry | $1,540,000 |
Tony Massenburg | $900,000 |
Pete Chilcutt | $700,000 |
Rodrick Rhodes | $639,300 |
Felipe Lopez | $600,000 |
Terry Dehere | $537,500 |
Marcus Brown | $500,000 |
DeJuan Wheat | $350,000 |
Makhtar N'Diaye | $287,500 |
J.R. Henderson | $287,500 |
| Total | $33,635,800 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com