Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
S. Abdur-Rahim | $9,000,000 |
Bryant Reeves | $8,666,666 |
Doug West | $3,295,000 |
Mike Bibby | $3,092,400 |
Brent Price | $2,944,000 |
O. Harrington | $2,025,000 |
Grant Long | $2,000,000 |
Cherokee Parks | $1,925,000 |
M. Dickerson | $1,224,960 |
Dennis Scott | $1,100,000 |
Antoine Carr | $1,000,000 |
DeJuan Wheat | $460,000 |
Milt Palacio | $301,875 |
Obinna Ekezie | $301,875 |
Joe Stephens | $88,441 |
Robert Werdann | $7,471 |
| Total | $37,432,688 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com