Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | S. Abdur-Rahim | $9,000,000 |
| 2 | Bryant Reeves | $8,666,666 |
| 3 | Doug West | $3,295,000 |
| 4 | Mike Bibby | $3,092,400 |
| 5 | Brent Price | $2,944,000 |
| 6 | O. Harrington | $2,025,000 |
| 7 | Grant Long | $2,000,000 |
| 8 | Cherokee Parks | $1,925,000 |
| 9 | M. Dickerson | $1,224,960 |
| 10 | Dennis Scott | $1,100,000 |
| 11 | Antoine Carr | $1,000,000 |
| 12 | DeJuan Wheat | $460,000 |
| 13 | Milt Palacio | $301,875 |
| 14 | Obinna Ekezie | $301,875 |
| 15 | Joe Stephens | $88,441 |
| 16 | Robert Werdann | $7,471 |
| Total | $37,432,688 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com