Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
S. Abdur-Rahim | $10,130,000 |
Bryant Reeves | $10,110,000 |
Isaac Austin | $5,500,000 |
Doug West | $3,680,000 |
Mike Bibby | $3,308,160 |
Stromile Swift | $3,164,280 |
Brent Price | $2,880,000 |
Grant Long | $2,200,000 |
Tony Massenburg | $1,360,000 |
M. Dickerson | $1,310,400 |
Kevin Edwards | $1,000,000 |
M. Abdul-Rauf | $798,500 |
Damon Jones | $710,000 |
W. Cunningham | $498,500 |
| Total | $46,649,840 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com