Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Bryant Reeves | $11,555,554 |
| 2 | Isaac Austin | $5,695,715 |
| 3 | Lorenzen Wright | $5,500,000 |
| 4 | Nick Anderson | $5,401,906 |
| 5 | Brevin Knight | $4,500,000 |
| 6 | Stromile Swift | $3,401,640 |
| 7 | Pau Gasol | $2,970,840 |
| 8 | Jason Williams | $2,554,072 |
| 9 | Grant Long | $2,400,000 |
| 10 | Shane Battier | $2,203,080 |
| 11 | M. Dickerson | $1,940,702 |
| 12 | Tony Massenburg | $1,650,000 |
| 13 | Rodney Buford | $481,488 |
| 14 | Willie Solomon | $332,817 |
| 15 | Antonis Fotsis | $332,817 |
| Total | $50,920,631 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com