Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Marc Gasol | $19,689,000 |
Zach Randolph | $10,000,000 |
Mike Conley | $9,680,000 |
Lance Stephenson | $9,000,000 |
Brandan Wright | $5,464,000 |
Tony Allen | $5,000,000 |
Vince Carter | $4,088,019 |
Matt Barnes | $3,542,500 |
Jordan Adams | $1,404,600 |
Jarell Martin | $1,230,840 |
JaMychal Green | $845,059 |
Russ Smith | $845,059 |
Jordan Farmar | $191,455 |
Ray McCallum | $129,482 |
Xavier Munford | $123,548 |
Elliot Williams | $57,726 |
| Total | $71,291,288 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com