Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Willie Burton | $2,000,000 |
| 2 | Alec Kessler | $1,600,000 |
| 3 | Glen Rice | $1,550,000 |
| 4 | Rony Seikaly | $755,000 |
| 5 | Kevin Edwards | $425,000 |
| 6 | Billy Thompson | $400,000 |
| 7 | Jon Sundvold | $335,000 |
| 8 | Sherman Douglas | $325,000 |
| 9 | Grant Long | $300,000 |
| 10 | Bimbo Coles | $290,000 |
| 11 | Terry Davis | $250,000 |
| 12 | Keith Askins | $150,000 |
| 13 | Alan Ogg | $130,000 |
| Total | $8,510,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com