Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 |
|---|---|
Willie Burton | $2,000,000 |
Alec Kessler | $1,600,000 |
Glen Rice | $1,550,000 |
Rony Seikaly | $755,000 |
Kevin Edwards | $425,000 |
Billy Thompson | $400,000 |
Jon Sundvold | $335,000 |
Sherman Douglas | $325,000 |
Grant Long | $300,000 |
Bimbo Coles | $290,000 |
Terry Davis | $250,000 |
Keith Askins | $150,000 |
Alan Ogg | $130,000 |
| Total | $8,510,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com