Advertisement - scroll for more content
Player | 2000-01 | |
---|---|---|
1 | Alonzo Mourning | $16,880,000 |
2 | Tim Hardaway | $12,000,000 |
3 | Eddie Jones | $8,960,000 |
4 | Brian Grant | $8,900,000 |
5 | Anthony Mason | $5,550,000 |
6 | Dan Majerle | $4,050,000 |
7 | Duane Causwell | $4,000,000 |
8 | Cedric Ceballos | $3,937,500 |
9 | Dale Ellis | $2,290,000 |
10 | A.C. Green | $2,250,000 |
11 | Anthony Carter | $1,200,000 |
12 | Ricky Davis | $939,360 |
13 | Don MacLean | $798,500 |
14 | Bruce Bowen | $733,000 |
15 | Todd Fuller | $611,000 |
16 | Eddie House | $316,969 |
17 | Jamal Robinson | $40,000 |
18 | Rick Brunson | $16,000 |
Advertisement
Advertisement
Advertisement
Advertisement