Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 | |
|---|---|---|
| 1 | Eddie Jones | $12,333,750 |
| 2 | Brian Grant | $12,130,648 |
| 3 | Lamar Odom | $9,963,596 |
| 4 | Dwyane Wade | $2,636,400 |
| 5 | Caron Butler | $1,804,680 |
| 6 | Samaki Walker | $1,700,000 |
| 7 | Malik Allen | $1,510,000 |
| 8 | Bimbo Coles | $1,070,000 |
| 9 | John Wallace | $813,679 |
| 10 | Rafer Alston | $688,679 |
| 11 | Loren Woods | $638,679 |
| 12 | Rasual Butler | $563,679 |
| 13 | Wang Zhizhi | $530,943 |
| 14 | Udonis Haslem | $366,931 |
| 15 | Jerome Beasley | $366,931 |
| 16 | Tyrone Hill | $221,829 |
| 17 | Kirk Penney | $8,950 |
| Total | $47,349,374 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com