Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Jermaine O'Neal | $21,372,000 |
| 2 | Dwyane Wade | $14,410,581 |
| 3 | Mark Blount | $8,513,916 |
| 4 | Udonis Haslem | $6,575,000 |
| 5 | Michael Beasley | $4,314,960 |
| 6 | James Jones | $4,010,000 |
| 7 | Dorell Wright | $2,612,835 |
| 8 | Smush Parker | $1,660,000 |
| 9 | Daequan Cook | $1,273,200 |
| 10 | Jamaal Magloire | $1,141,838 |
| 11 | Chris Quinn | $972,581 |
| 12 | Yakhouba Diawara | $875,000 |
| 13 | Jamario Moon | $711,517 |
| 14 | Joel Anthony | $711,517 |
| 15 | Mario Chalmers | $700,000 |
| 16 | Jason Richardson | $442,114 |
| Total | $70,297,059 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com