Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | Jermaine O'Neal | $23,016,000 |
2 | Dwyane Wade | $15,779,912 |
3 | Quentin Richardson | $9,352,400 |
4 | Udonis Haslem | $7,100,000 |
5 | Michael Beasley | $4,638,600 |
6 | James Jones | $4,320,000 |
7 | Dorell Wright | $2,750,000 |
8 | Daequan Cook | $1,362,120 |
9 | Jamaal Magloire | $1,229,225 |
10 | Carlos Arroyo | $1,107,572 |
11 | Yakhouba Diawara | $945,000 |
12 | Joel Anthony | $825,497 |
13 | Mario Chalmers | $773,500 |
14 | Rafer Alston | $753,133 |
15 | Shavlik Randolph | $255,054 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement