Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 |
|---|---|
Chris Bosh | $14,500,000 |
LeBron James | $14,500,000 |
Dwyane Wade | $14,200,000 |
Mike Miller | $5,000,000 |
Udonis Haslem | $3,500,000 |
Joel Anthony | $3,300,000 |
Z. Ilgauskas | $1,352,181 |
Eddie House | $1,352,181 |
Juwan Howard | $1,352,181 |
Jamaal Magloire | $1,229,255 |
Carlos Arroyo | $1,223,166 |
Erick Dampier | $1,129,469 |
James Jones | $1,069,509 |
Mario Chalmers | $854,389 |
Da'Sean Butler | $473,604 |
Dexter Pittman | $473,604 |
Patrick Beverley | $473,604 |
Jerry Stackhouse | $222,712 |
| Total | $66,205,855 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com