Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2011-12 |
|---|---|
Chris Bosh | $16,022,500 |
LeBron James | $16,022,500 |
Dwyane Wade | $15,691,000 |
Mike Miller | $5,400,000 |
Mario Chalmers | $4,000,000 |
Udonis Haslem | $3,780,000 |
Joel Anthony | $3,600,000 |
Shane Battier | $3,000,000 |
James Jones | $1,500,000 |
Eddie House | $1,352,181 |
Juwan Howard | $1,352,181 |
Eddy Curry | $1,229,255 |
Norris Cole | $1,035,960 |
Dexter Pittman | $762,195 |
Terrel Harris | $473,604 |
Mickell Gladness | $248,263 |
| Total | $75,469,639 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com