Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 | |
|---|---|---|
| 1 | Chris Bosh | $22,192,730 |
| 2 | Dwyane Wade | $20,000,000 |
| 3 | Goran Dragic | $14,783,000 |
| 4 | Luol Deng | $10,151,612 |
| 5 | Josh McRoberts | $5,543,725 |
| 6 | Udonis Haslem | $2,854,940 |
| 7 | Justise Winslow | $2,481,720 |
| 8 | Beno Udrih | $2,080,465 |
| 9 | A. Stoudemire | $1,499,187 |
| 10 | Gerald Green | $1,362,897 |
| 11 | Hassan Whiteside | $981,348 |
| 12 | Tyler Johnson | $845,059 |
| 13 | Josh Richardson | $525,093 |
| 14 | Joe Johnson | $414,481 |
| 15 | Briante Weber | $30,887 |
| 16 | Dorell Wright | $17,637 |
| Total | $85,764,781 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com