Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 |
|---|---|
Michael Redd | $13,260,000 |
Bobby Simmons | $8,640,000 |
Ruben Patterson | $6,807,000 |
Brian Skinner | $5,400,000 |
Dan Gadzuric | $5,252,065 |
Andrew Bogut | $4,665,960 |
C. Villanueva | $2,537,880 |
Maurice Williams | $1,920,000 |
Charlie Bell | $744,551 |
Ha Seung-Jin | $744,551 |
Ersan Ilyasova | $664,209 |
Lynn Greer | $664,209 |
Damir Markota | $412,718 |
David Noel | $412,718 |
Jared Reiner | $396,905 |
Chris McCray | $161,061 |
| Total | $52,683,827 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com