Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 | |
|---|---|---|
| 1 | Michael Redd | $13,260,000 |
| 2 | Bobby Simmons | $8,640,000 |
| 3 | Ruben Patterson | $6,807,000 |
| 4 | Calvin Booth | $6,629,891 |
| 5 | Brian Skinner | $5,400,000 |
| 6 | Dan Gadzuric | $5,252,065 |
| 7 | Andrew Bogut | $4,665,960 |
| 8 | Earl Boykins | $2,950,000 |
| 9 | C. Villanueva | $2,537,880 |
| 10 | Maurice Williams | $1,920,000 |
| 11 | Julius Hodge | $1,234,800 |
| 12 | Charlie Bell | $744,551 |
| 13 | Ha Seung-Jin | $744,551 |
| 14 | Ersan Ilyasova | $664,209 |
| 15 | Lynn Greer | $664,209 |
| 16 | Damir Markota | $412,718 |
| 17 | David Noel | $412,718 |
| 18 | Jared Reiner | $396,905 |
| 19 | Chris McCray | $161,061 |
| Total | $63,498,518 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com