Advertisement - scroll for more content
Player | 2014-15 | |
---|---|---|
1 | OJ Mayo | $8,000,000 |
2 | Drew Gooden | $6,680,000 |
3 | Zaza Pachulia | $5,200,000 |
4 | Jabari Parker | $4,930,560 |
5 | Caron Butler | $4,500,000 |
6 | Jared Dudley | $4,250,000 |
7 | Jerryd Bayless | $3,000,000 |
8 | Michael Carter-Williams | $2,300,040 |
9 | John Henson | $1,987,320 |
10 | Giannis Antetokounmpo | $1,873,200 |
11 | Tyler Ennis | $1,590,720 |
12 | Miles Plumlee | $1,169,880 |
13 | Khris Middleton | $915,243 |
14 | Damien Inglis | $820,000 |
15 | Kenyon Martin | $818,049 |
16 | Nate Wolters | $816,482 |
17 | Johnny O'Bryant | $600,000 |
18 | Shawne Williams | $336,966 |
19 | Christapher Johnson | $220,731 |
20 | Jorge Gutierrez | $144,084 |
Advertisement
Advertisement
Advertisement
Advertisement