Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2017-18 |
|---|---|
G. Antetokounmpo | $22,471,911 |
Eric Bledsoe | $14,500,000 |
Khris Middleton | $14,100,000 |
John Henson | $11,422,536 |
Mirza Teletovic | $10,500,000 |
Tony Snell | $9,821,429 |
M. Dellavedova | $9,607,500 |
Jabari Parker | $6,782,392 |
Larry Sanders | $5,000,000 |
Thon Maker | $3,086,784 |
Jason Terry | $2,328,652 |
D.J. Wilson | $2,135,040 |
Spencer Hawes | $2,007,058 |
Tyler Zeller | $1,709,538 |
Malcolm Brogdon | $1,312,611 |
Sterling Brown | $815,615 |
Brandon Jennings | $380,830 |
Joel Bolomboy | $255,575 |
Marshall Plumlee | TW$77,250 |
Xavier Munford | TW$77,250 |
Gary Payton II | TW$77,250 |
Bronson Koenig | $50,000 |
| Total | $118,519,221 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com