Advertisement - scroll for more content
Player | 2020-21 | |
---|---|---|
1 | Khris Middleton | $33,051,724 |
2 | Giannis Antetokounmpo | $27,528,088 |
3 | Jrue Holiday | $27,026,011 |
4 | Brook Lopez | $12,697,675 |
5 | P.J. Tucker | $7,969,537 |
6 | Pat Connaughton | $4,938,273 |
7 | Bobby Portis | $3,623,000 |
8 | Jon Leuer | $3,169,348 |
9 | Donte DiVincenzo | $3,044,160 |
10 | Bryn Forbes | $2,337,145 |
11 | Spencer Hawes | $2,007,058 |
12 | Larry Sanders | $1,865,546 |
13 | Rodions Kurucs | $1,780,152 |
14 | Thanasis Antetokounmpo | $1,701,593 |
15 | Sam Merrill | $898,310 |
16 | Jordan Nwora | $898,310 |
17 | Jeff Teague | $808,073 |
18 | Mamadi Diakite | $529,341 |
19 | Jaylen Adams | $449,115 |
20 | Axel Toupane | $196,872 |
21 | Justin Jackson | $79,987 |
22 | Elijah Bryant | $24,611 |
Advertisement
Advertisement
Advertisement
Advertisement