Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 |
|---|---|
G. Antetokounmpo | $39,344,900 |
Khris Middleton | $35,500,000 |
Jrue Holiday | $31,171,333 |
Brook Lopez | $13,302,325 |
Serge Ibaka | $9,720,900 |
Pat Connaughton | $5,333,334 |
Bobby Portis | $4,347,600 |
Grayson Allen | $4,054,695 |
George Hill | $4,000,000 |
Jon Leuer | $3,169,348 |
Wesley Matthews | $1,958,495 |
Larry Sanders | $1,865,546 |
T. Antetokounmpo | $1,729,217 |
Jordan Nwora | $1,517,981 |
DeAndre' Bembry | $601,867 |
Jevon Carter | $457,149 |
L. Wigginton | $233,973 |
L. Galloway | $128,709 |
Javin DeLaurier | $53,176 |
Luca Vildoza | $42,789 |
Rayjon Tucker | $28,779 |
| Total | $158,562,116 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com