Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | Giannis Antetokounmpo | $39,344,900 |
2 | Khris Middleton | $35,500,000 |
3 | Jrue Holiday | $31,171,333 |
4 | Brook Lopez | $13,302,325 |
5 | Serge Ibaka | $9,720,900 |
6 | Pat Connaughton | $5,333,334 |
7 | Bobby Portis | $4,347,600 |
8 | Grayson Allen | $4,054,695 |
9 | George Hill | $4,000,000 |
10 | Jon Leuer | $3,169,348 |
11 | Wesley Matthews | $1,958,495 |
12 | Larry Sanders | $1,865,546 |
13 | Thanasis Antetokounmpo | $1,729,217 |
14 | Jordan Nwora | $1,517,981 |
15 | DeMarcus Cousins | $900,283 |
16 | DeAndre' Bembry | $601,867 |
17 | Georgios Kalaitzakis | $462,629 |
18 | Sandro Mamukelashvili | $462,629 |
19 | Jevon Carter | $457,149 |
20 | Lindell Wigginton | $233,973 |
21 | Greg Monroe | $138,019 |
22 | Langston Galloway | $128,709 |
23 | Javonte Smart | $119,645 |
24 | Luke Kornet | $102,831 |
25 | Justin Robinson | $74,093 |
26 | Jeff Dowtin | $53,176 |
27 | Javin DeLaurier | $53,176 |
28 | Luca Vildoza | $42,789 |
29 | Rayjon Tucker | $28,779 |
Advertisement
Advertisement
Advertisement
Advertisement