Advertisement - scroll for more content
Player | 2022-23 | |
---|---|---|
1 | Giannis Antetokounmpo | $42,492,492 |
2 | Khris Middleton | $37,984,276 |
3 | Jrue Holiday | $34,319,520 |
4 | Brook Lopez | $13,906,976 |
5 | Bobby Portis | $10,843,350 |
6 | Jae Crowder | $10,183,800 |
7 | Grayson Allen | $8,925,000 |
8 | Joe Ingles | $6,479,000 |
9 | Pat Connaughton | $5,728,393 |
10 | Wesley Matthews | $2,905,851 |
11 | Marjon Beauchamp | $2,485,200 |
12 | Jevon Carter | $2,100,000 |
13 | Thanasis Antetokounmpo | $1,878,720 |
14 | Sandro Mamukelashvili | $758,395 |
15 | Meyers Leonard | $713,558 |
16 | Goran Dragic | $617,911 |
17 | AJ Green | $508,891 |
18 | Lindell Wigginton | $99,438 |
Advertisement
Advertisement
Advertisement
Advertisement