Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 |
|---|---|
G. Antetokounmpo | $42,492,492 |
Khris Middleton | $37,984,276 |
Jrue Holiday | $34,319,520 |
Brook Lopez | $13,906,976 |
Bobby Portis | $10,843,350 |
Jae Crowder | $10,183,800 |
Grayson Allen | $8,925,000 |
Joe Ingles | $6,479,000 |
Pat Connaughton | $5,728,393 |
Wesley Matthews | $2,905,851 |
Marjon Beauchamp | $2,485,200 |
Jevon Carter | $2,100,000 |
T. Antetokounmpo | $1,878,720 |
Meyers Leonard | $713,558 |
Goran Dragic | $617,911 |
AJ Green | TW$508,891 |
L. Wigginton | TW$99,438 |
| Total | $182,172,376 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com