Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Rudy Gobert | $43,827,586 | $35,000,000 | $36,500,000 | $38,000,000 |
2 | Anthony Edwards | $42,176,400 | $45,550,512 | $48,924,624 | $52,298,736 |
3 | Julius Randle | $33,073,920 | - | - | - |
4 | Jaden McDaniels | $22,586,207 | $24,393,104 | $25,750,001 | $28,006,898 |
5 | Naz Reid | $13,986,432 | - | - | - |
6 | Donte DiVincenzo | $11,445,000 | $11,990,000 | $12,535,000 | - |
7 | Mike Conley | $9,975,962 | $10,774,038 | - | - |
8 | Rob Dillingham | $6,262,920 | $6,576,120 | $6,889,320 | $8,763,215 |
9 | Nickeil Alexander-Walker | $4,312,500 | - | - | - |
10 | Joe Ingles | $3,303,771 | - | - | - |
11 | Keita Bates-Diop | $2,654,644 | - | - | - |
12 | Terrence Shannon Jr. | $2,546,640 | $2,674,080 | $2,801,640 | $5,054,159 |
13 | Luka Garza | $2,162,606 | - | - | - |
14 | Leonard Miller | $1,891,857 | $2,221,677 | $2,406,205 | - |
15 | PJ Dozier | $1,051,255 | - | - | - |
16 | Jaylen Clark | $907,334 | $2,191,897 | - | - |
17 | Tristen Newton | $578,577 | - | - | - |
18 | Jesse Edwards | $578,577 | - | - | - |
19 | Daishen Nix | $238,068 | - | - | - |
20 | Bones Hyland | $147,988 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement