Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Tony Campbell | $1,200,000 |
| 2 | Randy Breuer | $1,150,000 |
| 3 | Felton Spencer | $1,070,000 |
| 4 | Tyrone Corbin | $830,000 |
| 5 | Pooh Richardson | $615,000 |
| 6 | Tod Murphy | $590,000 |
| 7 | Gerald Glass | $575,000 |
| 8 | Sam Mitchell | $500,000 |
| 9 | Bob Thornton | $335,000 |
| 10 | Scott Brooks | $295,000 |
| 11 | Doug West | $230,000 |
| 12 | Richard Coffey | $150,000 |
| Total | $7,540,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com