Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1991-92 |
|---|---|
Luc Longley | $1,590,000 |
Felton Spencer | $1,340,000 |
Randy Breuer | $1,250,000 |
Tony Campbell | $1,183,000 |
Thurl Bailey | $1,000,000 |
Pooh Richardson | $760,000 |
Tod Murphy | $760,000 |
Gerald Glass | $705,000 |
Sam Mitchell | $630,000 |
Scott Brooks | $400,000 |
Bob Thornton | $335,000 |
Doug West | $310,000 |
Tom Garrick | $200,000 |
Myron Brown | $200,000 |
Dan Godfread | $100,000 |
| Total | $10,763,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com