Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Kevin Garnett | $16,806,300 |
| 2 | Terrell Brandon | $7,400,000 |
| 3 | Dean Garrett | $2,520,000 |
| 4 | Anthony Peeler | $2,495,500 |
| 5 | Joe Smith | $2,100,000 |
| 6 | Wally Szczerbiak | $2,011,440 |
| 7 | Sam Mitchell | $2,000,000 |
| 8 | Tom Hammonds | $1,800,000 |
| 9 | William Avery | $1,196,520 |
| 10 | Malik Sealy | $1,100,000 |
| 11 | R. Nesterovic | $1,050,240 |
| 12 | Bobby Jackson | $903,360 |
| 13 | James Robinson | $510,000 |
| 14 | Andrae Patterson | $385,000 |
| 15 | Danny Schayes | $211,765 |
| 16 | Lou Roe | $97,412 |
| 17 | Eric Riley | $50,206 |
| 18 | Trevor Winter | $4,529 |
| Total | $42,642,272 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com