Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Kevin Garnett | $22,400,000 |
| 2 | Terrell Brandon | $9,300,000 |
| 3 | Joe Smith | $4,538,000 |
| 4 | Dean Garrett | $3,240,000 |
| 5 | Anthony Peeler | $2,978,500 |
| 6 | Chauncey Billups | $2,475,000 |
| 7 | Wally Szczerbiak | $2,313,240 |
| 8 | Tom Hammonds | $1,800,000 |
| 9 | R. Nesterovic | $1,725,788 |
| 10 | William Avery | $1,375,920 |
| 11 | Sam Mitchell | $1,000,000 |
| 12 | Gary Trent | $715,850 |
| 13 | Felipe Lopez | $565,850 |
| 14 | Loren Woods | $332,817 |
| 15 | Maurice Evans | $332,817 |
| Total | $55,093,782 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com